42mm Mini CZPTal DC Planet Geared Motor
Gearbox knowledge:
Variety of stages | 1stages reduction | 2 levels reduction | three phases reduction | 4 phases reduction | five levels reduction |
Reduction ratio | 3.7,five.two | 13.seven,19.two,26.nine | fifty.9,seventy one.two,ninety nine.five,139 | 188,264,369,516,721 | 669,977,1367,1911,2672,3736, |
gearbox length ” L” mm | 33.6 | 44.nine | 56.two | 67.five | 78.8 |
Max.Operating torque | six.0Kgf · cm | 12Kgf · cm | 20Kgf · cm | 30Kgf · cm | 50Kgf · cm |
Max. Equipment breaking torque | 18Kgf · cm | 36Kgf · cm | 60Kgf · cm | 90Kgf · cm | 150Kgf · cm |
Max. Gearing effectiveness | ninety% | 81% | 73% | sixty five% | fifty nine% |
Motor knowledge:
Motor title | Rated volt.v | No load | Load torque | Stall torque | |||||
Existing | Velocity | Existing | Velocity | Torque | Output electricity | Torque | Recent | ||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | mA | ||
RS-775123000 | 12 | ≤220 | 3000 | ≤1000 | 2200 | 350 | 7.seven | 1400 | 3.five |
RS-775124500 | 12 | ≤450 | 4500 | ≤2000 | 3300 | 500 | sixteen.5 | 2000 | six.5 |
RS-775126000 | twelve | ≤900 | 6000 | ≤4000 | 4500 | 750 | 34 | 3000 | 13. |
RS-775243000 | 24 | ≤110 | 3000 | ≤500 | 2200 | 350 | seven.7 | 1400 | 1.8 |
RS-775244500 | 24 | ≤230 | 4500 | ≤1000 | 3300 | 500 | sixteen.5 | 2000 | 3.three |
RS-775246000 | 24 | ≤450 | 6000 | ≤2000 | 4500 | 750 | 34 | 3000 | 7. |
1,This desk lists some motors parameters, other people you should refer to specific parameters of rs-775.htm. 2,Afier connecting motor and gearbox which is named gearmotor the output torque:motor torque X reduction ratio X gearing efficiencyoutput speed:motor speed / reduction ratio. |
Business Introduction