Much more dependable screen shelves 12V&comma24V electric powered dc gear motor
Primary Characteristics
1&periodOEM&solODM 100x60mm Eccentric out shaft gearbox furthermore 555PM DC motor
2&periodSmall measurement dc gear motor with reduced pace and big torque
three&period100x60mm gear motor provide 5&period0Nm torque max and a lot more dependable
four&periodSuitable to modest diameter&comma minimal noise and huge torque application
5&periodDC Gear motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor design no&period of time | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | two hundred | a thousand | 5&period7 | 1150 | five&period5 |
TRS-555PM-1260 | twelve | 6000 | 300 | 5250 | 290 | 2400 | 16 | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | two hundred | seven hundred | six&period4 | 1000 | two&period7 |
Gear motor technological info &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Size mm | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | 20&period7 |
No-load velocity rpm | eighty five | forty eight | 29 | 15 | 11 | nine | six | four | 3 |
Rated pace rpm | 75 | 42 | twenty five | thirteen | 10 | eight | 5 | 3 | two |
Rated torque kg&periodcm | four&period4 | 8 | 13 | 22 | 29 | 36 | 50 | fifty | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | seventy six | 100 | 100 | a hundred | 100 | one hundred | 100 |
Gear motor technological information &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 |
No-load speed rpm | a hundred and fifty five | 87 | fifty three | 27 | 20 | 16 | 10 | 8 | six |
Rated speed rpm | one hundred forty | seventy eight | forty seven | 24 | eighteen | 14 | 9 | seven | five |
Rated torque kg&periodcm | six | 12 | 19 | 32 | 42 | fifty | fifty | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 49 | 88 | one hundred | a hundred | one hundred | one hundred | a hundred | 100 | 100 |
Equipment motor complex information &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 |
No-load speed rpm | one hundred | 58 | 36 | eighteen | thirteen | 11 | 7 | five | four |
Rated velocity rpm | eighty five | 47 | 28 | 14 | eleven | 9 | five | four | 3 |
Rated torque kg&periodcm | 4&period4 | 8 | 13 | 22 | 29 | 36 | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | 76 | 100 | 100 | one hundred | 100 | one hundred | a hundred |
Product Software
Other Applications&colon | |
Company Machines&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Stage of Sale&comma Printers&comma Vending Devices&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Enjoyment and Gaming&colon | Gaming Equipment&comma Video Games&comma Optical Disk Drives&comma RC and Energy Toys&period |
Residence Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Devices&period |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Individual Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period of time |
Electricity Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred items for every box&time period
Transport time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-seven functioning times&semi
TNT&colon 5-seven functioning days&semi
FedEx&colon 7-nine operating days&semi
EMS&colon twelve-15 doing work days&semi
By Sea&colon Is dependent on which region
Our Organization
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts because 2000&time period
Our merchandise are broadly used in entertainment programs&comma automobiles&comma house and industrial appliances and resources and several other individuals&period of time Our merchandise are trustworthy and extended-lasting&comma and backed by many years of encounter&period of time We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-gained status for honesty&comma dependability and high quality&comma TT Motor aims to carry on as a pioneer in the product sales overseas by looking for global partners&period of time If your organization is an stop-user of micro-motors&comma a distributor or an agent&comma remember to speak to us&period of time We look CZPT to being able to work jointly with you in the around potential&period of time
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period make sure you contact us for details&period Contact us
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport approaches are also CZPT&comma remember to make contact with us if you want ship by the other shipping way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time is dependent on the amount you get&period of time normally it takes fifteen-25 operating days&period
Q&colon My bundle has lacking products&time period What can I do&quest
A&colon You should contact our help crew and we will confirm your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease make contact with us ahead of you shell out by the other payment approaches&interval Also 30-fifty&percnt deposit is CZPT&comma the equilibrium income ought to be compensated ahead of shipping and delivery&time period