HangCZPT FENGHENG MICROMOTOR CO LTD
Indonesia industry 7625 motor for fruit processing
Energy source for you reference: | |||
Voltage(V): 220 | |||
Frequency(Hz):50/sixty | |||
No-load data: | With-load information: | ||
Power(W):80±10% | Energy(W):300±10% | ||
Pace(RPM):22000±10% | Pace(RPM):10000±10% |
Selling points
one. Vitality conserving | ||||
2. Quick shipping and delivery time | ||||
3.Prolonged existence,reduced sound | ||||
four.Higher performance,substantial dependability | ||||
5.Strong adaptability to surroundings |
Our workshop
Unique laser marking
WARMLY WELCOME TO Speak to US AT YOUR Moments!