Large torque brushless 24v planetary geared motor for Postal Tools
Primary Attributes
1&period42mm Planetary gearbox additionally TEC4260 brushless motor
2&periodSmall measurement dc gear motor with minimal speed and large torque
three&period42mm equipment motor give 10&period0Nm torque and much more trustworthy
4&periodSuitable to little diameter&comma reduced sounds and massive torque application
5&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor product no&period | Rated voltage | No-load pace | No-load recent | Rated speed | Rated torque | Rated recent | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | six | 2500 | 280 | 1700 | 330 | 1200 | 6 | 1300 | five&period7 |
TEC4260-1250 | 12 | 5100 | four hundred | 4300 | 250 | 900 | 11 | 1500 | three&period0 |
TEC4260-2450 | 24 | 5100 | two hundred | 4300 | 430 | 450 | 19 | 2700 | 3&period0 |
Equipment motor technical information &colon GMP42-TEC4260-0625-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | sixty two | sixty two | sixty two | sixty two | 62 |
No-load velocity rpm | 600 | 125 | 47 | 25 | eighteen | thirteen | nine | seven | 5 | three |
Rated pace rpm | 425 | ninety | 33 | 17 | 12 | nine | 6 | 4 | three | 2 |
Rated torque kg&periodcm | 1&period1 | 4&period4 | 10 | twenty | 27 | 34 | forty four | 60 | 85 | 90 |
Max&periodmomentary tolerance torque kg&periodcm | 4&period1 | 17 | 40 | seventy eight | 108 | 135 | one hundred seventy | 240 | three hundred | three hundred |
Equipment motor specialized knowledge &colon GMP42-TEC4260-1250-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | forty two | 52 | fifty two | fifty two | 62 | sixty two | sixty two | sixty two | 62 |
No-load speed rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | seven |
Rated speed rpm | 1070 | 225 | 84 | 43 | 31 | 23 | 16 | 12 | 8 | six |
Rated torque kg&periodcm | &period8 | three&period3 | 8 | 15 | 21 | 26 | 33 | 46 | 65 | ninety |
Max&periodmomentary tolerance torque kg&periodcm | four&period8 | twenty | forty six | 90 | a hundred twenty five | 156 | 189 | 277 | three hundred | 300 |
Equipment motor complex data &colon GMP42-TEC4260-2450-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | forty two | fifty two | fifty two | 52 | 62 | sixty two | 62 | sixty two | 62 |
No-load velocity rpm | 1250 | 260 | 98 | 50 | 36 | 27 | 19 | 14 | 10 | 7 |
Rated speed rpm | 1070 | 225 | 84 | 43 | 31 | 23 | sixteen | 12 | eight | 6 |
Rated torque kg&periodcm | one&period4 | five&period7 | thirteen | 26 | 36 | forty five | fifty six | 79 | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 8&period6 | 36 | eighty three | 160 | 225 | 280 | three hundred | three hundred | three hundred | 300 |
Item Application
Other Applications&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Level of Sale&comma Printers&comma Vending Equipment&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Leisure and Gaming&colon | Gaming Devices&comma Online video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&time period |
Property Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Equipment&interval |
Lawn and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
Energy Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma 100 parts for every box&period
Shipping and delivery time&colon
DHL&colon three-five operating days &semi
UPS&colon five-7 functioning days&semi
TNT&colon five-seven operating times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon twelve-fifteen working times&semi
China Publish&colon Depends on ship to which nation&semi
Sea&colon Relies upon on ship to which place
Our organization
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components given that 2000&interval
Our merchandise are commonly utilized in amusement systems&comma cars&comma house and industrial appliances and instruments and a lot of other individuals&time period Our products are trustworthy and lengthy-lasting&comma and backed by many years of experience&interval We export 98&percnt of our output CZPT&period
By leveraging our challenging-received reputation for honesty&comma dependability and high quality&comma TT Motor aims to continue as a pioneer in the income overseas by seeking world-wide companions&period of time If your business is an end-user of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&time period We look CZPT to being ready to function collectively with you in the close to foreseeable future&time period
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&time period make sure you make contact with us for particulars&period Our web site&colonwww&periodttmotor&periodcom
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma make sure you contact us if you need to have ship by the other shipping way&period
Q&colon How extended is the deliver&quest
A&colon Devliver time depends on the quantity you buy&time period typically it normally takes 15-25 doing work days&time period
Q&colon My package deal has missing products&interval What can I do&quest
A&colon You should get in touch with our assistance staff and we will confirm your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease contact us just before you spend by the other payment techniques&period Also 30-50&percnt deposit is CZPT&comma the equilibrium income must be compensated ahead of transport&time period