15 several years of doing work bearings, accrued prosperous expertise can give buyers the greatest bearing remedies. The plan is the most cost-effective. Our manufacturing unit is in the world’s biggest bearing metropolis. HangCZPT, China,
complete inventory bearing inventory versions, numerous packaging materials, adaptable and rapidly supply methods. Put the bearings in your palms. There are tens of hundreds of bearing sorts. Not Created in our factory, you only want to pay out the relocating price
Get the potential with services!
Depth:
CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | thirty | 1.1811 | nine | .3543 | 5.one | two.39 | 8 | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | 1.2598 | 10 | .3937 | six.1 | two.75 | 7 | five.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | 1.378 | 11 | .4331 | 7.seventy five | three.six | 8 | five.953 | 19000 | 23000 |
6203 | seventeen | .6693 | 40 | 1.5748 | 12 | .4724 | nine.six | four.6 | eight | 6.747 | 18000 | 21000 |
6204 | twenty | .7874 | 47 | one.8504 | fourteen | .5512 | 12.8 | 6.sixty five | 8 | seven.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | 15 | .5906 | 14 | 7.eighty five | nine | 7.938 | 13000 | 15000 |
6206 | thirty | one.1811 | 62 | two.4409 | sixteen | .6299 | 19.five | 11.3 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | one.378 | seventy two | two.8346 | 17 | .6693 | 25.seven | 15.3 | nine | 11.112 | 9800 | 11000 |
6208 | forty | one.5748 | eighty | three.1496 | 18 | .7087 | 29.1 | 17.8 | 9 | twelve | 8700 | ten thousand |
6209 | forty five | 1.7717 | eighty five | three.3465 | 19 | .748 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 |
6210 | fifty | one.9685 | ninety | 3.5433 | 20 | .7874 | 35 | 23.two | 10 | twelve.seven | 7100 | 8300 |
6211 | fifty five | two.1654 | one hundred | three.937 | 21 | .8268 | 43.5 | 29.two | ten | 14.288 | 6400 | 7600 |
6212 | 60 | two.3622 | 110 | four.3307 | 22 | .8661 | 52.5 | 36 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | one hundred twenty | 4.7244 | 23 | .9055 | fifty seven.5 | 40 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | two.7559 | one hundred twenty five | four.9213 | 24 | .9449 | 62 | 44 | 11 | sixteen.462 | 5100 | 6000 |
6215 | seventy five | 2.9528 | 130 | 5.1181 | twenty five | .9843 | 66 | forty nine.5 | eleven | 17.462 | 4800 | 5600 |
6216 | eighty | 3.1496 | a hundred and forty | 5.5118 | 26 | one.5716 | 72.5 | 53 | 11 | 18.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | a hundred and fifty | five.9055 | 28 | 1.1571 | eighty three.five | 64 | eleven | 19.844 | 4200 | 5000 |
6218 | 90 | 3.5433 | 160 | six.2992 | thirty | one.1811 | ninety six | seventy one.five | ten | 22.225 | 4000 | 4700 |
CZPT No. |
I. D | O. D | W | Loading Score(KN) | Metal Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | one.378 | eleven | .4331 | 8.two | three.5 | 6 | seven.a hundred and forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | one.4567 | twelve | .4724 | nine.7 | four.2 | six | seven.938 | 20000 | 24000 |
6302 | 15 | .5906 | forty two | one.6535 | 13 | .5118 | eleven.4 | 5.forty five | seven | seven.938 | 17000 | 21000 |
6303 | 17 | .6693 | 47 | 1.8504 | 14 | .5512 | thirteen.5 | six.fifty five | seven | eight.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | 2.571 | 15 | .5906 | 15.9 | seven.nine | 7 | 9.525 | 14000 | 27000 |
6305 | twenty five | .9843 | 62 | two.4409 | 17 | .6693 | 21.2 | 10.nine | 7 | 11.five | 12000 | 14000 |
6306 | 30 | one.1811 | 72 | 2.8346 | 19 | .748 | 26.7 | 15 | 8 | twelve | ten thousand | 12000 |
6307 | 35 | one.378 | 80 | three.1496 | 21 | .8268 | 33.five | 19.one | eight | 13.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | ninety | 3.5433 | 23 | .9055 | 40.five | 24 | 8 | 15.081 | 7800 | 9200 |
6309 | forty five | one.7717 | one hundred | three.937 | twenty five | .9843 | fifty three | 32 | 8 | seventeen.462 | 7000 | 8200 |
6310 | fifty | one.9685 | one hundred ten | 4.3307 | 27 | one.063 | 62 | 38.five | eight | 19.05 | 6400 | 7500 |
6311 | fifty five | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | seventy one.5 | 45 | 8 | twenty.638 | 5800 | 6800 |
6312 | sixty | 2.3622 | one hundred thirty | 5.1181 | 31 | one.2205 | eighty two | fifty two | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | two.5591 | 140 | five.5118 | 33 | 1.2992 | ninety two.5 | 60 | 8 | 24 | 4900 | 5800 |
6314 | 70 | two.7559 | one hundred fifty | five.9055 | 35 | 1.378 | 104 | 68 | 8 | twenty five.four | 4600 | 5400 |
6315 | 75 | 2.9528 | a hundred and sixty | 6.2992 | 37 | one.4567 | 113 | seventy seven | 8 | 26.988 | 4300 | 5000 |
6316 | 80 | three.1496 | a hundred and seventy | 6.6929 | 39 | one.5354 | 123 | 86.5 | eight | 28.575 | 4000 | 4700 |
CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Metal Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | 1.5716 | eight | .315 | four.55 | 1.ninety five | seven | 4.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | one.1571 | 8 | .315 | five.1 | 2.39 | 8 | 4.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | 1.2598 | 9 | .3543 | five.6 | 2.eighty four | 9 | 4.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | one.378 | 10 | .3937 | 6.8 | 3.35 | ten | 4.763 | 20000 | 24000 |
6004 | 20 | .7874 | forty two | 1.6535 | twelve | .4724 | 9.four | five.05 | 9 | six.35 | 18000 | 21000 |
6005 | 25 | .9843 | forty seven | 1.8504 | 12 | .4724 | ten.one | 5.eighty five | ten | six.35 | 15000 | 18000 |
6006 | 30 | one.1811 | fifty five | two.1654 | 13 | .5118 | 13.2 | 8.three | 11 | seven.a hundred and forty four | 13000 | 15000 |
6007 | 35 | one.378 | sixty two | two.4409 | 14 | .5512 | 16 | ten.three | eleven | 7.938 | 12000 | 14000 |
6008 | forty | one.5748 | sixty eight | two.6772 | fifteen | .5906 | sixteen.eight | 11.five | twelve | 7.938 | 10000 | 12000 |
6009 | 45 | one.7717 | 75 | 2.9528 | 16 | .6299 | 21 | fifteen.1 | twelve | eight.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | eighty | 3.1496 | 16 | .6299 | 21.eight | sixteen.6 | thirteen | 8.731 | 8400 | 9800 |
6011 | fifty five | two.1654 | 90 | 3.5433 | eighteen | .7087 | 28.three | 21.two | 12 | 11 | 7700 | 9000 |
6012 | sixty | 2.3622 | 95 | three.7402 | 18 | .7087 | 29.five | 23.two | 13 | 11 | 7000 | 8300 |
6013 | 65 | 2.5591 | one hundred | 3.937 | eighteen | .7087 | 30.5 | twenty five.two | thirteen | eleven.112 | 6500 | 7700 |
6014 | 70 | two.7559 | one hundred ten | 4.3307 | 20 | .7874 | 38 | 31 | thirteen | 12.303 | 6100 | 7100 |
6015 | seventy five | 2.9528 | one hundred fifteen | 4.5276 | twenty | .7874 | 39.5 | 33.5 | 14 | 12.303 | 5700 | 6700 |
6016 | 80 | three.1496 | one hundred twenty five | four.9213 | 22 | .8661 | forty seven.5 | forty | 14 | 13.494 | 5300 | 6200 |
Substance: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
Delivery:
My own manufacturer:
I am right here:
1, We are bearing manufacturing facility in HangCZPT,ZheJiang ,China.
2, we could provide the sample for free of charge demand but do not pay out the value of freight.
three, My MQQ is 1 pc. But the freight expense is substantial.
four, If stock, in 5 days or base on your purchase quantity, our creation cycle is 35 times.
5, The most cost-effective bearing options.
six, 15 years of doing work bearings. accumulated prosperous encounter can give clients the best bearing answers.
seven, Our payment:
7.one. 30% T/T in advance, end items , I send Video photographs to you .the balance just before shipment.
7.two. 50% T/T in progress, 50% Copy of invoice of lading
8, It’s not just organization guidance which is totally free