KX-CDD-C-fifteen—CZPT Stacker:
Feature & specification:
Standing total electric stacker, with movable pedal, it can reduce the operator’ s work depth.
Deal with accord with human human body engineering style, compact and continual. All procedure can be carried out by means of take care of.
Sturdy massive ability traction battery, convenient and speedy charging.
Superpower driving and lifting dc motor, it has great performance of speed regulation, realize bigger starting up and braking torque operate.
The stacker has affordable style, compact composition and goodlooking
physical appearance. C variety forming metal doorway body is the greatest security.
Primary technological information
Articles or blog posts/model | device | KX-CDD-C-fifteen |
Push method | QD | CZPT |
Driving manner | JS | Stand/Step |
Rated load capability | kg | 1500 |
Load heart length | PU | five hundred |
Wheel substance | mm | Polyurethane |
Front wheel | mm | Φ210X80 |
Rear wheel | mm | Φ115X55 |
Driving wheel | mm | Φ250X75 |
Lifting top | mm | 1600/2000/2500/3000 |
CZPT frame retract top | mm | 2068/1568/1818/2068 |
CZPT body Max.Working height | mm | 2068/2568/3068/3568 |
Fork length | mm | 1150/1220 |
Fork outside the house width | mm | 660(adjustable) |
Overall width | mm | 850 |
Total length (include pedal) | mm | 2650/3150 |
Turning radius | mm | 1725 |
Driving velocity. No-load/entire-load | km/h | 4.two/three.five |
Lifting velocity. No-load/entire-load | mm/s | ninety/40 |
Decreasing speed. No-load/total-load | mm/s | 100/a hundred and twenty |
Climbing gradient. Entire-load/no-load | six/4.5 | |
Brake mode | Z | electromagnetic braking |
Battery voltage/rated ability | v/ah | 2X12/a hundred and twenty |
Driving motor | V/Kw | one.two |
Lifting motor | V/Ah | 2.2 |
NW/GW | kg | 1470/1486 |
KX-CDSS10/15/20—Manual Stacker:
Characteristic & specification:
Single frame guide stacker is a kind of lifting dealing with and quick-length transportation tool.
It has the subsequent characteristics: regular lifting, flexible relocating, practical operation. universal wheel has brake unit, secure and reputable.
It has realistic design and style, compact framework and goodlooking visual appeal, it truly is required equipment for workshop,warehouse, wharf and station.
Primary specialized data:
Content articles/design | unit | KX-CDSS10 | KX-CDSS15 | KX-CDSS20 | ||||||
Q Rated load | kg | a thousand | 1500 | 2000 | ||||||
C Load centre length | mm | 460 | ||||||||
Entrance wheel measurement | mm | φ80×70 | ||||||||
Steering wheel size | mm | φ180×50 | ||||||||
h Fork cheapest top | mm | 1600/2000/2500 | ||||||||
h1 Max.fork peak | mm | 2068/2568/3068 | ||||||||
L Fork length | mm | 910(1150) | ||||||||
T Fork adjustable width | mm | 320/680 | ||||||||
B All round width | mm | 1045 | ||||||||
L1 Overall size | mm | 1585 | ||||||||
Wa Turning radius | mm | 1480 | ||||||||
V Distance amongst entrance and rear wheels | mm | 1200 | ||||||||
Web weight | kg | 253/267 | 286/three hundred | 306/302 | 264/278 | 306/320 | 336/350 | 271/285 | 316/330 | 346/360 |
KX-DZC20/30—Digital Scale Pallet Truck:
Attribute:
The truck enhance a high precision electronic screen scale.
It is 1 quick-length transportation facility, recognize transportation and weighing synchronously, improve the doing work effectiveness.
It adopts global measurement regular of large precision weighing sensor. accuracy .one% of the excess weight. it has peeling and sum operate. the scale can be shockproof, dust proof and water-proof.
Principal technical info
Content articles/product | device | KX-DZC20 | KX-DZC30 |
Q Rated load ability | kg | 2000 | 3000 |
Carrying wheel | mm | φ75×60 | φ80×70 |
Steering wheel | mm | φ180×50 | |
h Fork decreased height | mm | eighty five | 88 |
h1 Fork lifting peak | mm | two hundred | 203 |
h×b Fork size | mm | 55×160 | |
L Fork duration | mm | 1150×1220 | |
B Fork width | mm | 540×685 | |
L1 General duration | mm | 1550×1620 | |
Battery | V/Ah | 7.4/forty | |
Battery existence | h | 40 | |
Battery type | DL | Lithium | |
Display method | FS | Liquid crystal display | |
Bodyweight | KG | 110/113 | 117/a hundred and twenty |
Our Soon after-sale Companies– within 24 Several hours:
(1)….Ahead of–Sale Services :
01..High quality Management: Strictly Production Ask for base on signed contract
02..Shipping Time: Ensure inside of contracted shipping time
03..Photographs: Send images to our customer following end production and packing
04..Packing Specifics:Give full packing dimension desk to our client
05..Brand: Regard our customers’ advice to use our customers’ own manufacturer & emblem
06..Files:Provide large efficiency provider to publish you all necessary customs clearance files by DHL or TNT .
(2)….Following–Sale Service :
01..Reply : Quickly reply all your concerns on line or by e-mail or by telephone
02..Good quality Issues:Our factory is responsible for any difficulties if it is resulted by our motives (This sort of as give you free new areas to repair it or give adequate some compensation value to you)
03..Risk-free Working: Pls remind your clients to regard our Working Manual to operate our device rightly, to guarantee Risk-free when run our equipment.